You are here
Infrastructure
Location | ||
---|---|---|
1. | The Extension Training Centre, Nongsder is located at the State Institute of Rural Development Campus, Nongsder. |
Buildings | ||
---|---|---|
1. | Administrative Building | 1 (One) |
2. | Administrative Building (Extension) | 1 (One) Under Construction |
3. | Hostel | 1 (One) with 30 Beds Capacity |
4. | Hostel (Extension) | 1 (One) Under Construction with 20 Beds Capacity |
5. | Staff Quarters | 4 (Four) Units Under Construction |
6. | Accommodation for Guests | 1 (One) Unit Under Construction |
Lecture Halls | ||
---|---|---|
1. | Lecture Hall - 1 | 1 (One) for 50 Participants at one time |
2. | Lecture Hall - 2 | 2 (Two) Under Construction for 40 Participants each at one time |
Computer Room | ||
---|---|---|
1. | Computer Room | 1 (One) |
2. | Computer | 25 (Twenty Five) Computers for Computer based Trainings |
Stand-by Generator | ||
---|---|---|
1. | Stand-by Generator | 1 (One) |
2. | Capacity | 5.5 KVA Portable Genset |
Vehicle | ||
---|---|---|
1. | Vehicle | 1 (One) |
2. | Type of vehicle | Jeep |
Library | ||
---|---|---|
1. | Books | 1553 |
2. | Journals | NIRD Publications, Magazines and Newspapers |
Notice Board
At Present there is no content available for this page, once content will be available would be updated.
Training Calender
-
Copyright © 2017 - All Rights Reserved - Official Website of Extension Training Centre, Nongsder, Government of Meghalaya, India
Note: Content on this website is published and managed by Extension Training Centre, Nongsder, Meghalaya
For any query regarding this website, please contact the web information manager Shri. Lambok Dhar (Faculty), Email id etcnongsder-meg[at]gov[dot]in
- Site Visitors: 47019