You are here
Smti. Embilish Lyngdoh, Faculty
Description | ||
---|---|---|
1. | Name | Smti. Embilish Lyngdoh |
2. | Designation | Faculty |
3. | Educational Qualification | M. Sc. (Rural Development and Agricultural Production) |
4. | Areas of Specialization | Rural Development |
5. | Phone | 0364-2570429 |
6. | Mobile | +91-9856029130 |
7. | napler_mb[at]yahoo[dot]co[dot]in |
Training Attended
Financial Year | Date | Duration (Days) | Venue | Programme Attended |
---|---|---|---|---|
2008-09 | 08/12/2008 to 12/12/2008 | 5 | NIRD-NERC, Guwahati | ToT on Drinking water and Sanitation |
2008-09 | 30/03/2008 to 03/04/2009 | 5 | Institute of Secretariat & Training Management (ISTM), New Delhi | Experiential Learning Tool (ELT) Course, DTS II |
2009-10 | 22/06/2009 to 26/06/2009 | 5 | Yashwantroa Chavan Academy of Development Administration (YASHADA), Pune | Direct Training Skills (DTS) |
2009-10 | 17/09/2009 to 19/09/2009 | 3 | National Institute of Rural Development (NIRD), Hyderabad | ToT-II on Planning & Implementation of SGSY |
2009-10 | 16/10/2009 to 20/10/2009 | 5 | Administrative Training Institute (ATI), Kolkata | Design of Training (DoT) |
2010-11 | 06/04/2010 to 09/04/2010 | 4 | Meghalaya Administrative Training Institute (MATI), Shillong, Meghalaya | Training of Trainers (TOT), DTS, DOT, TNA, EOT |
2010-11 | 06/09/2010 to 10/09/2010 | 5 | NIRD-NERC, Guwahati | TOT on “Empowerment of Women Elected Representatives |
2010-11 | 09/12/2010 | 1 | Hotel Polo Towers, Shillong organised by Confederation Of Indian Industry (CII), Guwahati | Workshop on “Awareness Programme on Good Safety and Quality |
2010-11 | 25/01/2011 to 27/01/2011 | 3 | National Institute of Rural Development (NIRD), Hyderabad | Workshop on “Development on Performance Management Tools for MGNREGS Functionaries” |
2011-12 | 06/09/2011 to 07/09/2011 | 2 | NIRD-NERC, Guwahati | Diksha Reporting |
2011-12 | 26/09/2011 to 27/09/2011 | 2 | Assam Administrative Institute, Guwahati | Workshop on MPLAD Scheme |
2011-12 | 17/02/2012 | 1 | Don Bosco Youth Centre, Shillong organized by Shishu Sarothi, Guwahati supported by Rehabilitation Council of India | Sensitization Meeting of the Community and Rural Development Officials and Functionaries of the Local Authorities on MGNREGA vis-a vis Inclusion of Persons with Disabilities |
2013-14 | 29/04/2013 to 03/05/2013 | 5 | Kerela, Thiruvananthapuram | Immersion / Exposure Visit to SPEM, Kerela |
2013-14 | 06/05/2013 to 10/05/2013 | 5 | Vishakhapatnam, Andhra Pradesh |
Immersion / Exposure Visit to SERP, Andhra Pradesh |
2013-14 | 26/08/2013 to 30/08/2013 | 5 | NIRD, Hyderabad | TOT on Planning and Management of IAY with special focussed on revised Guidelines |
2013-14 | 13/11/2013 to 15/11/2013 | 3 | Asian Confluence, Shillong | Brain Dancing |
2014-15 | 26/05/2014 to 29/05/2014 | 4 | NIRD-NERC, Guwahati | Orientation on MGNREGS Operational Guidelines 2013 |
2015-16 | 26/02/2016 | 1 | Secretariat, Shillong | Workshop SRES |
2015-16 | 07/03/2016 to 09/03/2016 | 3 | SIRD Meghalaya | Entrepreneurship Development Programme |
2016-17 | 04/07/2016 | 1 | SIRD Meghalaya | Workshop on and Writing Research Proposal |
2016-17 | 29/08/2016 | 1 | SIRD Meghalaya | One Day Sensitization cum Capacity Building Training Programme on “Mainstreaming HIV and the importance of inclusion of Social Protection Schemes for PLHIVs and MARPs” |
2016-17 | 02/09/2016 | 1 | SIRD Meghalaya | Workshop on DDU-GKY |
2016-17 | 06/09/2016 to 15/09/2016 | 10 | NIRD, Hyderabad | Training of Master Trainers on Social Accountability and Social Audit |
Notice Board
At Present there is no content available for this page, once content will be available would be updated.
Training Calender
-
Copyright © 2017 - All Rights Reserved - Official Website of Extension Training Centre, Nongsder, Government of Meghalaya, India
Note: Content on this website is published and managed by Extension Training Centre, Nongsder, Meghalaya
For any query regarding this website, please contact the web information manager Shri. Lambok Dhar (Faculty), Email id etcnongsder-meg[at]gov[dot]in
- Site Visitors: 47073